Filename	WY-03-016
Instrument name	5500-0553 (192.168.10.2)
Operator	YANG
rundate	24/01/2023
Sample name	WY-03-016
proceduresegments	Data Off ; Isothermal 20.0 min; Data On ; Ramp 10.00 °C/min to 800.00 °C
[step]
Ramp 10.00 °C/min to 800.00 °C
Time	Temperature	Weight	Weight	Deriv. Weight
s	°C	mg	%	% / °C
0.00000	29.54	0.714	82.662	2.02909
0.100000	29.54	0.714	82.662	1.84928
0.200000	29.54	0.714	82.662	1.82535
0.300000	29.54	0.714	82.662	1.72626
0.400000	29.54	0.714	82.662	1.77624
0.500000	29.54	0.714	82.662	1.73236
0.600000	29.54	0.714	82.661	1.47742
0.700000	29.54	0.714	82.661	1.21391
0.800000	29.54	0.714	82.661	0.971123
0.900000	29.54	0.714	82.661	1.03458
1.00000	29.54	0.714	82.661	1.25793
1.10000	29.54	0.714	82.661	1.58541
1.20000	29.54	0.714	82.661	1.84843
1.30000	29.54	0.714	82.661	1.87013
1.40000	29.54	0.714	82.661	1.90843
1.50000	29.54	0.714	82.660	1.67238
1.60000	29.54	0.714	82.660	1.61389
1.70000	29.54	0.714	82.660	1.51182
1.80000	29.54	0.714	82.660	1.45702
1.90000	29.54	0.714	82.660	1.56315
2.00000	29.54	0.714	82.660	1.58596
2.10000	29.54	0.714	82.660	1.65001
2.20000	29.54	0.714	82.660	1.58610
2.30000	29.54	0.714	82.660	1.69564
2.40000	29.54	0.714	82.660	1.86203
2.50000	29.54	0.714	82.660	1.89482
2.60000	29.54	0.714	82.659	1.87504
2.70000	29.54	0.714	82.659	1.63635
2.80000	29.54	0.714	82.659	1.39261
2.90000	29.54	0.714	82.659	1.63104
3.00000	29.54	0.714	82.659	1.65119
3.10000	29.54	0.714	82.659	1.73767
3.20000	29.54	0.714	82.659	1.71883
3.30000	29.54	0.714	82.659	1.67071
3.40000	29.54	0.714	82.659	1.73421
3.50000	29.54	0.714	82.659	1.40974
3.60000	29.54	0.714	82.659	8.75821e-3
3.70000	29.54	0.714	82.659	-1.34031
3.80000	29.54	0.714	82.659	-1.89678
3.90000	29.54	0.714	82.659	-1.39356
4.00000	29.54	0.714	82.659	0.361526
4.10000	29.54	0.714	82.659	0.931298
4.20000	29.54	0.714	82.659	1.84699
4.30000	29.54	0.714	82.659	-4.41096
4.40000	29.54	0.714	82.659	-12.7324
4.50000	29.54	0.714	82.659	-6.89474
4.60000	29.54	0.714	82.659	-2.36134
4.70000	29.54	0.714	82.659	-0.443743
4.80000	29.54	0.714	82.659	0.508329
4.90000	29.54	0.714	82.659	0.222222
5.00000	29.54	0.714	82.659	0.0517664
5.10000	29.54	0.714	82.659	-0.246549
5.20000	29.54	0.714	82.659	-0.600906
5.30000	29.54	0.714	82.659	-0.743052
5.40000	29.54	0.714	82.659	-0.793578
5.50000	29.54	0.714	82.659	-0.716548
5.60000	29.54	0.714	82.659	-0.411894
5.70000	29.54	0.714	82.659	-0.170584
5.80000	29.54	0.714	82.659	-0.0696986
5.90000	29.54	0.714	82.659	-0.0790707
6.00000	29.54	0.714	82.659	-0.0898406
6.10000	29.54	0.714	82.659	-0.0745009
6.20000	29.54	0.714	82.659	-0.0613594
6.30000	29.54	0.714	82.659	-0.0217653
6.40000	29.54	0.714	82.659	-0.0385226
6.50000	29.54	0.714	82.659	0.0891146
6.60000	29.54	0.714	82.659	0.143595
6.70000	29.54	0.714	82.659	0.0987542
6.80000	29.54	0.714	82.659	0.0466612
6.90000	29.54	0.714	82.659	-0.0422121
7.00000	29.54	0.714	82.659	-0.0387471
7.10000	29.54	0.714	82.659	0.0131580
7.20000	29.54	0.714	82.659	0.0440120
7.30000	29.54	0.714	82.659	0.0791268
7.40000	29.54	0.714	82.659	0.140507
7.50000	29.54	0.714	82.659	0.178763
7.60000	29.54	0.714	82.659	0.198807
7.70000	29.54	0.714	82.659	0.226919
7.80000	29.54	0.714	82.659	0.226314
7.90000	29.54	0.714	82.659	0.245779
8.00000	29.54	0.714	82.659	0.285735
8.10000	29.54	0.714	82.659	0.306080
8.20000	29.55	0.714	82.659	0.321200
8.30000	29.55	0.714	82.659	0.327222
8.40000	29.55	0.714	82.659	0.307536
8.50000	29.55	0.714	82.659	0.286445
8.60000	29.55	0.714	82.660	0.290757
8.70000	29.55	0.714	82.660	0.283706
8.80000	29.55	0.714	82.660	0.298923
8.90000	29.55	0.714	82.660	0.282798
9.00000	29.55	0.714	82.660	0.243290
9.10000	29.55	0.714	82.660	0.225202
9.20000	29.55	0.714	82.660	0.195683
9.30000	29.55	0.714	82.660	0.211442
9.40000	29.55	0.714	82.660	0.216104
9.50000	29.55	0.714	82.661	0.197169
9.60000	29.55	0.714	82.661	0.197270
9.70000	29.55	0.714	82.661	0.207249
9.80000	29.55	0.714	82.661	0.246674
9.90000	29.55	0.714	82.661	0.278354
10.0000	29.55	0.714	82.661	0.289782
10.1000	29.55	0.714	82.661	0.286538
10.2000	29.56	0.714	82.662	0.281525
10.3000	29.56	0.714	82.662	0.280811
10.4000	29.56	0.714	82.662	0.257909
10.5000	29.56	0.714	82.662	0.259325
10.6000	29.56	0.714	82.662	0.254177
10.7000	29.56	0.714	82.663	0.250948
10.8000	29.56	0.714	82.663	0.244610
10.9000	29.56	0.714	82.663	0.227963
11.0000	29.56	0.714	82.663	0.229253
11.1000	29.56	0.714	82.664	0.235785
11.2000	29.56	0.714	82.664	0.249757
11.3000	29.57	0.714	82.664	0.256707
11.4000	29.57	0.714	82.664	0.258255
11.5000	29.57	0.714	82.665	0.261244
11.6000	29.57	0.714	82.665	0.270802
11.7000	29.57	0.714	82.665	0.283576
11.8000	29.57	0.714	82.666	0.290098
11.9000	29.57	0.714	82.666	0.284720
12.0000	29.57	0.714	82.667	0.277774
12.1000	29.58	0.714	82.667	0.273997
12.2000	29.58	0.714	82.667	0.276927
12.3000	29.58	0.714	82.668	0.275751
12.4000	29.58	0.714	82.668	0.266722
12.5000	29.58	0.714	82.669	0.252845
12.6000	29.58	0.714	82.669	0.235111
12.7000	29.59	0.714	82.670	0.217744
12.8000	29.59	0.714	82.670	0.201863
12.9000	29.59	0.714	82.670	0.194450
13.0000	29.59	0.714	82.671	0.194862
13.1000	29.59	0.714	82.671	0.194049
13.2000	29.60	0.714	82.671	0.189496
13.3000	29.60	0.714	82.672	0.182911
13.4000	29.60	0.714	82.672	0.180467
13.5000	29.60	0.714	82.673	0.185419
13.6000	29.60	0.714	82.673	0.194178
13.7000	29.61	0.714	82.674	0.203135
13.8000	29.61	0.714	82.674	0.215683
13.9000	29.61	0.714	82.675	0.222470
14.0000	29.61	0.714	82.675	0.226605
14.1000	29.62	0.714	82.676	0.229649
14.2000	29.62	0.714	82.676	0.227047
14.3000	29.62	0.714	82.677	0.224371
14.4000	29.62	0.714	82.678	0.219886
14.5000	29.63	0.714	82.678	0.219903
14.6000	29.63	0.714	82.679	0.228839
14.7000	29.63	0.714	82.680	0.239413
14.8000	29.64	0.714	82.680	0.245423
14.9000	29.64	0.714	82.681	0.243604
15.0000	29.64	0.714	82.682	0.235172
15.1000	29.65	0.714	82.683	0.226086
15.2000	29.65	0.714	82.683	0.216953
15.3000	29.65	0.714	82.684	0.211390
15.4000	29.66	0.714	82.685	0.210884
15.5000	29.66	0.714	82.686	0.214496
15.6000	29.66	0.714	82.686	0.219540
15.7000	29.67	0.714	82.687	0.218439
15.8000	29.67	0.714	82.688	0.214528
15.9000	29.68	0.714	82.689	0.209697
16.0000	29.68	0.714	82.690	0.204485
16.1000	29.68	0.714	82.691	0.200834
16.2000	29.69	0.714	82.691	0.193839
16.3000	29.69	0.714	82.692	0.187910
16.4000	29.70	0.714	82.693	0.183229
16.5000	29.70	0.714	82.694	0.179437
16.6000	29.70	0.714	82.695	0.179436
16.7000	29.71	0.714	82.695	0.178065
16.8000	29.71	0.714	82.696	0.175053
16.9000	29.72	0.714	82.697	0.170466
17.0000	29.72	0.714	82.698	0.164789
17.1000	29.73	0.714	82.699	0.159449
17.2000	29.73	0.714	82.700	0.156834
17.3000	29.74	0.714	82.700	0.158644
17.4000	29.74	0.714	82.701	0.161294
17.5000	29.75	0.714	82.702	0.162317
17.6000	29.75	0.714	82.703	0.158184
17.7000	29.76	0.714	82.704	0.152431
17.8000	29.77	0.714	82.705	0.150747
17.9000	29.77	0.714	82.705	0.150410
18.0000	29.78	0.714	82.706	0.151349
18.1000	29.78	0.714	82.707	0.152769
18.2000	29.79	0.714	82.708	0.153632
18.3000	29.80	0.714	82.709	0.153660
18.4000	29.80	0.714	82.710	0.152703
18.5000	29.81	0.714	82.711	0.150793
18.6000	29.81	0.714	82.712	0.150240
18.7000	29.82	0.714	82.713	0.150719
18.8000	29.83	0.714	82.714	0.149607
18.9000	29.83	0.714	82.715	0.146910
19.0000	29.84	0.714	82.716	0.143509
19.1000	29.85	0.714	82.717	0.140408
19.2000	29.86	0.714	82.718	0.139522
19.3000	29.86	0.714	82.719	0.137796
19.4000	29.87	0.714	82.720	0.134292
19.5000	29.88	0.714	82.721	0.130578
19.6000	29.89	0.714	82.722	0.127078
19.7000	29.89	0.714	82.723	0.125942
19.8000	29.90	0.714	82.724	0.126394
19.9000	29.91	0.714	82.725	0.125443
20.0000	29.92	0.714	82.726	0.122983
20.1000	29.92	0.714	82.727	0.119078
20.2000	29.93	0.714	82.728	0.114929
20.3000	29.94	0.714	82.729	0.113991
20.4000	29.95	0.714	82.730	0.113789
20.5000	29.96	0.714	82.731	0.113239
20.6000	29.97	0.714	82.732	0.112618
20.7000	29.98	0.714	82.733	0.111672
20.8000	29.98	0.714	82.734	0.111080
20.9000	29.99	0.714	82.735	0.110172
21.0000	30.00	0.714	82.736	0.106875
21.1000	30.01	0.714	82.737	0.103571
21.2000	30.02	0.714	82.737	0.100828
21.3000	30.03	0.714	82.738	0.0988755
21.4000	30.04	0.714	82.739	0.0986566
21.5000	30.05	0.714	82.740	0.0986131
21.6000	30.06	0.714	82.741	0.0980049
21.7000	30.07	0.714	82.742	0.0974725
21.8000	30.08	0.714	82.743	0.0950454
21.9000	30.09	0.714	82.744	0.0927669
22.0000	30.10	0.714	82.745	0.0913606
22.1000	30.11	0.715	82.746	0.0900683
22.2000	30.12	0.715	82.747	0.0897424
22.3000	30.13	0.715	82.748	0.0885090
22.4000	30.14	0.715	82.749	0.0863781
22.5000	30.15	0.715	82.750	0.0837408
22.6000	30.16	0.715	82.751	0.0812243
22.7000	30.17	0.715	82.752	0.0791667
22.8000	30.19	0.715	82.753	0.0782547
22.9000	30.20	0.715	82.753	0.0777721
23.0000	30.21	0.715	82.754	0.0766934
23.1000	30.22	0.715	82.755	0.0751724
23.2000	30.23	0.715	82.756	0.0728879
23.3000	30.24	0.715	82.757	0.0700718
23.4000	30.26	0.715	82.758	0.0680906
23.5000	30.27	0.715	82.758	0.0662848
23.6000	30.28	0.715	82.759	0.0650220
23.7000	30.29	0.715	82.760	0.0639046
23.8000	30.30	0.715	82.761	0.0625108
23.9000	30.32	0.715	82.762	0.0617518
24.0000	30.33	0.715	82.762	0.0606988
24.1000	30.34	0.715	82.763	0.0596002
24.2000	30.35	0.715	82.764	0.0570863
24.3000	30.37	0.715	82.765	0.0533152
24.4000	30.38	0.715	82.765	0.0504935
24.5000	30.39	0.715	82.766	0.0477800
24.6000	30.41	0.715	82.766	0.0462634
24.7000	30.42	0.715	82.767	0.0448354
24.8000	30.43	0.715	82.768	0.0432689
24.9000	30.45	0.715	82.768	0.0426346
25.0000	30.46	0.715	82.769	0.0421228
25.1000	30.47	0.715	82.769	0.0407643
25.2000	30.49	0.715	82.770	0.0386541
25.3000	30.50	0.715	82.770	0.0358598
25.4000	30.51	0.715	82.771	0.0336061
25.5000	30.53	0.715	82.771	0.0320398
25.6000	30.54	0.715	82.772	0.0303822
25.7000	30.56	0.715	82.772	0.0286362
25.8000	30.57	0.715	82.773	0.0275069
25.9000	30.58	0.715	82.773	0.0273570
26.0000	30.60	0.715	82.773	0.0282272
26.1000	30.61	0.715	82.774	0.0282869
26.2000	30.63	0.715	82.774	0.0266100
26.3000	30.64	0.715	82.775	0.0241104
26.4000	30.66	0.715	82.775	0.0215917
26.5000	30.67	0.715	82.775	0.0203497
26.6000	30.69	0.715	82.775	0.0189640
26.7000	30.70	0.715	82.776	0.0180575
26.8000	30.71	0.715	82.776	0.0170033
26.9000	30.73	0.715	82.776	0.0150854
27.0000	30.74	0.715	82.776	0.0133406
27.1000	30.76	0.715	82.777	0.0106993
27.2000	30.77	0.715	82.777	7.92943e-3
27.3000	30.79	0.715	82.777	5.93647e-3
27.4000	30.80	0.715	82.777	3.91083e-3
27.5000	30.82	0.715	82.777	3.29912e-3
27.6000	30.84	0.715	82.777	2.83887e-3
27.7000	30.85	0.715	82.777	2.97929e-3
27.8000	30.87	0.715	82.777	2.87006e-3
27.9000	30.88	0.715	82.777	2.71318e-3
28.0000	30.90	0.715	82.777	2.01508e-3
28.1000	30.91	0.715	82.777	1.45226e-4
28.2000	30.93	0.715	82.777	-1.12636e-3
28.3000	30.94	0.715	82.777	-2.24332e-3
28.4000	30.96	0.715	82.777	-2.77233e-3
28.5000	30.98	0.715	82.777	-4.56232e-3
28.6000	30.99	0.715	82.777	-7.60038e-3
28.7000	31.01	0.715	82.777	-0.0108633
28.8000	31.02	0.715	82.777	-0.0124722
28.9000	31.04	0.715	82.776	-0.0123948
29.0000	31.05	0.715	82.776	-0.0118910
29.1000	31.07	0.715	82.776	-0.0123964
29.2000	31.09	0.715	82.776	-0.0139983
29.3000	31.10	0.715	82.776	-0.0161188
29.4000	31.12	0.715	82.775	-0.0173258
29.5000	31.13	0.715	82.775	-0.0170106
29.6000	31.15	0.715	82.775	-0.0170323
29.7000	31.17	0.715	82.775	-0.0179580
29.8000	31.18	0.715	82.774	-0.0196369
29.9000	31.20	0.715	82.774	-0.0213606
30.0000	31.21	0.715	82.774	-0.0214734
30.1000	31.23	0.715	82.773	-0.0209279
30.2000	31.25	0.715	82.773	-0.0213709
30.3000	31.26	0.715	82.773	-0.0221911
30.4000	31.28	0.715	82.772	-0.0239047
30.5000	31.30	0.715	82.772	-0.0251014
30.6000	31.31	0.715	82.771	-0.0249382
30.7000	31.33	0.715	82.771	-0.0244473
30.8000	31.34	0.715	82.771	-0.0244283
30.9000	31.36	0.715	82.770	-0.0253921
31.0000	31.38	0.715	82.770	-0.0264977
31.1000	31.39	0.715	82.769	-0.0266189
31.2000	31.41	0.715	82.769	-0.0271630
31.3000	31.43	0.715	82.768	-0.0279880
31.4000	31.44	0.715	82.768	-0.0296483
31.5000	31.46	0.715	82.767	-0.0307023
31.6000	31.48	0.715	82.767	-0.0310605
31.7000	31.49	0.715	82.766	-0.0319349
31.8000	31.51	0.715	82.766	-0.0333753
31.9000	31.52	0.715	82.765	-0.0356047
32.0000	31.54	0.715	82.765	-0.0373658
32.1000	31.56	0.715	82.764	-0.0393157
32.2000	31.57	0.715	82.763	-0.0404704
32.3000	31.59	0.715	82.763	-0.0405596
32.4000	31.61	0.715	82.762	-0.0399977
32.5000	31.62	0.715	82.761	-0.0383717
32.6000	31.64	0.715	82.761	-0.0371167
32.7000	31.66	0.715	82.760	-0.0363742
32.8000	31.67	0.715	82.760	-0.0364689
32.9000	31.69	0.715	82.759	-0.0372614
33.0000	31.71	0.715	82.758	-0.0373145
33.1000	31.72	0.715	82.758	-0.0368075
33.2000	31.74	0.715	82.757	-0.0361643
33.3000	31.75	0.715	82.757	-0.0370571
33.4000	31.77	0.715	82.756	-0.0386042
33.5000	31.79	0.715	82.755	-0.0391290
33.6000	31.80	0.715	82.755	-0.0386763
33.7000	31.82	0.715	82.754	-0.0378045
33.8000	31.84	0.715	82.753	-0.0381435
33.9000	31.85	0.715	82.753	-0.0393212
34.0000	31.87	0.715	82.752	-0.0397998
34.1000	31.89	0.715	82.752	-0.0394914
34.2000	31.90	0.715	82.751	-0.0389045
34.3000	31.92	0.715	82.750	-0.0388321
34.4000	31.93	0.715	82.750	-0.0401147
34.5000	31.95	0.715	82.749	-0.0409327
34.6000	31.97	0.715	82.748	-0.0409130
34.7000	31.98	0.715	82.748	-0.0403281
34.8000	32.00	0.715	82.747	-0.0389921
34.9000	32.02	0.715	82.746	-0.0388727
35.0000	32.03	0.715	82.746	-0.0386122
35.1000	32.05	0.714	82.745	-0.0385870
35.2000	32.06	0.714	82.744	-0.0373411
35.3000	32.08	0.714	82.744	-0.0353431
35.4000	32.10	0.714	82.743	-0.0345194
35.5000	32.11	0.714	82.743	-0.0351994
35.6000	32.13	0.714	82.742	-0.0373845
35.7000	32.15	0.714	82.742	-0.0389135
35.8000	32.16	0.714	82.741	-0.0394532
35.9000	32.18	0.714	82.740	-0.0390031
36.0000	32.19	0.714	82.740	-0.0392138
36.1000	32.21	0.714	82.739	-0.0393295
36.2000	32.23	0.714	82.738	-0.0393963
36.3000	32.24	0.714	82.738	-0.0396503
36.4000	32.26	0.714	82.737	-0.0393862
36.5000	32.27	0.714	82.736	-0.0399345
36.6000	32.29	0.714	82.736	-0.0402954
36.7000	32.31	0.714	82.735	-0.0411284
36.8000	32.32	0.714	82.735	-0.0413881
36.9000	32.34	0.714	82.734	-0.0408813
37.0000	32.36	0.714	82.733	-0.0400506
37.1000	32.37	0.714	82.733	-0.0392678
37.2000	32.39	0.714	82.732	-0.0399114
37.3000	32.40	0.714	82.731	-0.0392727
37.4000	32.42	0.714	82.731	-0.0372940
37.5000	32.44	0.714	82.730	-0.0343543
37.6000	32.45	0.714	82.730	-0.0324615
37.7000	32.47	0.714	82.729	-0.0328062
37.8000	32.48	0.714	82.729	-0.0335332
37.9000	32.50	0.714	82.728	-0.0346421
38.0000	32.52	0.714	82.727	-0.0357473
38.1000	32.53	0.714	82.727	-0.0363306
38.2000	32.55	0.714	82.726	-0.0367280
38.3000	32.56	0.714	82.726	-0.0366482
38.4000	32.58	0.714	82.725	-0.0368982
38.5000	32.60	0.714	82.724	-0.0370990
38.6000	32.61	0.714	82.724	-0.0373430
38.7000	32.63	0.714	82.723	-0.0370132
38.8000	32.64	0.714	82.723	-0.0366859
38.9000	32.66	0.714	82.722	-0.0362621
39.0000	32.68	0.714	82.722	-0.0347876
39.1000	32.69	0.714	82.721	-0.0337890
39.2000	32.71	0.714	82.720	-0.0323082
39.3000	32.72	0.714	82.720	-0.0313971
39.4000	32.74	0.714	82.719	-0.0309170
39.5000	32.76	0.714	82.719	-0.0304348
39.6000	32.77	0.714	82.718	-0.0312918
39.7000	32.79	0.714	82.718	-0.0323429
39.8000	32.80	0.714	82.717	-0.0330570
39.9000	32.82	0.714	82.717	-0.0333914
40.0000	32.84	0.714	82.716	-0.0328636
40.1000	32.85	0.714	82.716	-0.0331925
40.2000	32.87	0.714	82.715	-0.0339502
40.3000	32.88	0.714	82.715	-0.0338481
40.4000	32.90	0.714	82.714	-0.0337915
40.5000	32.92	0.714	82.714	-0.0328251
40.6000	32.93	0.714	82.713	-0.0317133
40.7000	32.95	0.714	82.713	-0.0307910
40.8000	32.96	0.714	82.712	-0.0302540
40.9000	32.98	0.714	82.712	-0.0303832
41.0000	33.00	0.714	82.711	-0.0301305
41.1000	33.01	0.714	82.711	-0.0288811
41.2000	33.03	0.714	82.710	-0.0271091
41.3000	33.04	0.714	82.710	-0.0264340
41.4000	33.06	0.714	82.709	-0.0263277
41.5000	33.08	0.714	82.709	-0.0258850
41.6000	33.09	0.714	82.709	-0.0247770
41.7000	33.11	0.714	82.708	-0.0234304
41.8000	33.12	0.714	82.708	-0.0223243
41.9000	33.14	0.714	82.708	-0.0219774
42.0000	33.16	0.714	82.707	-0.0220077
42.1000	33.17	0.714	82.707	-0.0209498
42.2000	33.19	0.714	82.706	-0.0205555
42.3000	33.20	0.714	82.706	-0.0195966
42.4000	33.22	0.714	82.706	-0.0187797
42.5000	33.24	0.714	82.706	-0.0192365
42.6000	33.25	0.714	82.705	-0.0184675
42.7000	33.27	0.714	82.705	-0.0185952
42.8000	33.29	0.714	82.705	-0.0189102
42.9000	33.30	0.714	82.704	-0.0187994
43.0000	33.32	0.714	82.704	-0.0200975
43.1000	33.33	0.714	82.704	-0.0203135
43.2000	33.35	0.714	82.703	-0.0197804
43.3000	33.37	0.714	82.703	-0.0189649
43.4000	33.38	0.714	82.703	-0.0176841
43.5000	33.40	0.714	82.702	-0.0178077
43.6000	33.42	0.714	82.702	-0.0182576
43.7000	33.43	0.714	82.702	-0.0188937
43.8000	33.45	0.714	82.702	-0.0188735
43.9000	33.46	0.714	82.701	-0.0188077
44.0000	33.48	0.714	82.701	-0.0186480
44.1000	33.50	0.714	82.701	-0.0189085
44.2000	33.51	0.714	82.700	-0.0203296
44.3000	33.53	0.714	82.700	-0.0206808
44.4000	33.55	0.714	82.700	-0.0207075
44.5000	33.56	0.714	82.699	-0.0201769
44.6000	33.58	0.714	82.699	-0.0189537
44.7000	33.60	0.714	82.699	-0.0190273
44.8000	33.61	0.714	82.698	-0.0182700
44.9000	33.63	0.714	82.698	-0.0179757
45.0000	33.65	0.714	82.698	-0.0179573
45.1000	33.66	0.714	82.697	-0.0176158
45.2000	33.68	0.714	82.697	-0.0180097
45.3000	33.70	0.714	82.697	-0.0185874
45.4000	33.71	0.714	82.697	-0.0195772
45.5000	33.73	0.714	82.696	-0.0197425
45.6000	33.75	0.714	82.696	-0.0191739
45.7000	33.76	0.714	82.696	-0.0186057
45.8000	33.78	0.714	82.695	-0.0186330
45.9000	33.80	0.714	82.695	-0.0198011
46.0000	33.81	0.714	82.695	-0.0207856
46.1000	33.83	0.714	82.694	-0.0206757
46.2000	33.85	0.714	82.694	-0.0203358
46.3000	33.86	0.714	82.694	-0.0205435
46.4000	33.88	0.714	82.693	-0.0210215
46.5000	33.90	0.714	82.693	-0.0213618
46.6000	33.91	0.714	82.692	-0.0211615
46.7000	33.93	0.714	82.692	-0.0203735
46.8000	33.95	0.714	82.692	-0.0195853
46.9000	33.96	0.714	82.691	-0.0183923
47.0000	33.98	0.714	82.691	-0.0173369
47.1000	34.00	0.714	82.691	-0.0167355
47.2000	34.01	0.714	82.691	-0.0167662
47.3000	34.03	0.714	82.690	-0.0167045
47.4000	34.05	0.714	82.690	-0.0173197
47.5000	34.07	0.714	82.690	-0.0179336
47.6000	34.08	0.714	82.689	-0.0187265
47.7000	34.10	0.714	82.689	-0.0194298
47.8000	34.12	0.714	82.689	-0.0199080
47.9000	34.13	0.714	82.688	-0.0207004
48.0000	34.15	0.714	82.688	-0.0205977
48.1000	34.17	0.714	82.688	-0.0206269
48.2000	34.18	0.714	82.687	-0.0204762
48.3000	34.20	0.714	82.687	-0.0213535
48.4000	34.22	0.714	82.687	-0.0223211
48.5000	34.24	0.714	82.686	-0.0227553
48.6000	34.25	0.714	82.686	-0.0230084
48.7000	34.27	0.714	82.685	-0.0223246
48.8000	34.29	0.714	82.685	-0.0219084
48.9000	34.30	0.714	82.685	-0.0217178
49.0000	34.32	0.714	82.684	-0.0222412
49.1000	34.34	0.714	82.684	-0.0228067
49.2000	34.36	0.714	82.684	-0.0230166
49.3000	34.37	0.714	82.683	-0.0232284
49.4000	34.39	0.714	82.683	-0.0239287
49.5000	34.41	0.714	82.682	-0.0249381
49.6000	34.42	0.714	82.682	-0.0249256
49.7000	34.44	0.714	82.681	-0.0245604
49.8000	34.46	0.714	82.681	-0.0240201
49.9000	34.48	0.714	82.681	-0.0244526
50.0000	34.49	0.714	82.680	-0.0253283
50.1000	34.51	0.714	82.680	-0.0256292
50.2000	34.53	0.714	82.679	-0.0258861
50.3000	34.54	0.714	82.679	-0.0256121
50.4000	34.56	0.714	82.678	-0.0256450
50.5000	34.58	0.714	82.678	-0.0258122
50.6000	34.60	0.714	82.678	-0.0252744
50.7000	34.61	0.714	82.677	-0.0249143
50.8000	34.63	0.714	82.677	-0.0244231
50.9000	34.65	0.714	82.676	-0.0246817
51.0000	34.67	0.714	82.676	-0.0261324
51.1000	34.68	0.714	82.675	-0.0271404
51.2000	34.70	0.714	82.675	-0.0281945
51.3000	34.72	0.714	82.674	-0.0286792
51.4000	34.73	0.714	82.674	-0.0290763
51.5000	34.75	0.714	82.673	-0.0307998
51.6000	34.77	0.714	82.673	-0.0321691
51.7000	34.79	0.714	82.672	-0.0326964
51.8000	34.80	0.714	82.672	-0.0320316
51.9000	34.82	0.714	82.671	-0.0303979
52.0000	34.84	0.714	82.671	-0.0294728
52.1000	34.86	0.714	82.670	-0.0285072
52.2000	34.87	0.714	82.670	-0.0284208
52.3000	34.89	0.714	82.669	-0.0285979
52.4000	34.91	0.714	82.669	-0.0287329
52.5000	34.93	0.714	82.668	-0.0286920
52.6000	34.94	0.714	82.668	-0.0284314
52.7000	34.96	0.714	82.667	-0.0290949
52.8000	34.98	0.714	82.667	-0.0296702
52.9000	34.99	0.714	82.666	-0.0309111
53.0000	35.01	0.714	82.666	-0.0312720
53.1000	35.03	0.714	82.665	-0.0312825
53.2000	35.05	0.714	82.665	-0.0308068
53.3000	35.06	0.714	82.664	-0.0304162
53.4000	35.08	0.714	82.664	-0.0312209
53.5000	35.10	0.714	82.663	-0.0320703
53.6000	35.11	0.714	82.662	-0.0331880
53.7000	35.13	0.714	82.662	-0.0334675
53.8000	35.15	0.714	82.661	-0.0334780
53.9000	35.17	0.714	82.661	-0.0337099
54.0000	35.18	0.714	82.660	-0.0337616
54.1000	35.20	0.714	82.660	-0.0344796
54.2000	35.22	0.714	82.659	-0.0347113
54.3000	35.24	0.714	82.658	-0.0343223
54.4000	35.25	0.714	82.658	-0.0343344
54.5000	35.27	0.714	82.657	-0.0335448
54.6000	35.29	0.714	82.657	-0.0335568
54.7000	35.30	0.714	82.656	-0.0335264
54.8000	35.32	0.714	82.655	-0.0335871
54.9000	35.34	0.714	82.655	-0.0332475
55.0000	35.36	0.714	82.654	-0.0317921
55.1000	35.37	0.714	82.654	-0.0301563
55.2000	35.39	0.714	82.653	-0.0291906
55.3000	35.41	0.714	82.653	-0.0292507
55.4000	35.42	0.714	82.652	-0.0301537
55.5000	35.44	0.714	82.652	-0.0309673
55.6000	35.46	0.714	82.651	-0.0319150
55.7000	35.48	0.714	82.651	-0.0319755
55.8000	35.49	0.714	82.650	-0.0319514
55.9000	35.51	0.714	82.650	-0.0327721
56.0000	35.53	0.714	82.649	-0.0335892
56.1000	35.54	0.714	82.648	-0.0337348
56.2000	35.56	0.714	82.648	-0.0326751
56.3000	35.58	0.714	82.647	-0.0320201
56.4000	35.60	0.714	82.647	-0.0319035
56.5000	35.61	0.714	82.646	-0.0326804
56.6000	35.63	0.714	82.646	-0.0326937
56.7000	35.65	0.714	82.645	-0.0321685
56.8000	35.66	0.714	82.645	-0.0318670
56.9000	35.68	0.714	82.644	-0.0315240
57.0000	35.70	0.714	82.643	-0.0312255
57.1000	35.71	0.714	82.643	-0.0304794
57.2000	35.73	0.714	82.642	-0.0301336
57.3000	35.75	0.714	82.642	-0.0304179
57.4000	35.77	0.714	82.641	-0.0306135
57.5000	35.78	0.714	82.641	-0.0307154
57.6000	35.80	0.714	82.640	-0.0305007
57.7000	35.82	0.714	82.640	-0.0305102
57.8000	35.83	0.714	82.639	-0.0311999
57.9000	35.85	0.714	82.639	-0.0319347
58.0000	35.87	0.714	82.638	-0.0329360
58.1000	35.88	0.714	82.638	-0.0338899
58.2000	35.90	0.714	82.637	-0.0345744
58.3000	35.92	0.714	82.636	-0.0345419
58.4000	35.93	0.714	82.636	-0.0337883
58.5000	35.95	0.714	82.635	-0.0338914
58.6000	35.97	0.714	82.635	-0.0340390
58.7000	35.99	0.714	82.634	-0.0349522
58.8000	36.00	0.714	82.634	-0.0350110
58.9000	36.02	0.714	82.633	-0.0344821
59.0000	36.04	0.714	82.632	-0.0350829
59.1000	36.05	0.714	82.632	-0.0356859
