Bias voltage	Average countrate	Counts	Acquisition time
0.000	0.000	[0]	2.0
0.010	0.000	[0]	2.0
0.020	0.000	[0]	2.0
0.030	0.000	[0]	2.0
0.040	0.000	[0]	2.0
0.050	0.000	[0]	2.0
0.060	0.000	[0]	2.0
0.070	0.000	[0]	2.0
0.080	0.000	[0]	2.0
0.090	0.000	[0]	2.0
0.100	0.000	[0]	2.0
0.110	0.000	[0]	2.0
0.120	0.000	[0]	2.0
0.130	0.000	[0]	2.0
0.140	0.000	[0]	2.0
0.150	0.000	[0]	2.0
0.160	0.000	[0]	2.0
0.170	0.500	[1]	2.0
0.180	1.000	[2]	2.0
0.190	7.000	[14]	2.0
0.200	16.000	[32]	2.0
0.210	46.000	[92]	2.0
0.220	105.000	[210]	2.0
0.230	246.500	[493]	2.0
0.240	525.000	[1050]	2.0
0.250	1052.500	[2105]	2.0
0.260	1961.500	[3923]	2.0
0.270	3435.500	[6871]	2.0
0.280	5422.000	[10844]	2.0
0.290	8661.000	[17322]	2.0
0.300	13139.500	[26279]	2.0
0.310	18412.500	[36825]	2.0
0.320	25631.500	[51263]	2.0
0.330	34736.500	[69473]	2.0
0.340	43619.000	[87238]	2.0
0.350	53628.500	[107257]	2.0
0.360	64881.000	[129762]	2.0
0.370	73225.000	[146450]	2.0
0.380	82221.000	[164442]	2.0
0.390	89203.000	[178406]	2.0
0.400	97077.500	[194155]	2.0
0.410	101007.500	[202015]	2.0
0.420	105505.000	[211010]	2.0
0.430	107353.500	[214707]	2.0
0.440	107816.000	[215632]	2.0
0.450	107510.000	[215020]	2.0
0.460	108523.000	[217046]	2.0
0.470	109010.000	[218020]	2.0
0.480	107071.500	[214143]	2.0
0.490	106584.000	[213168]	2.0

