Bias voltage	Average countrate	Counts	Acquisition time
0.000	0.000	[0]	1.0
0.010	0.000	[0]	1.0
0.020	0.000	[0]	1.0
0.030	0.000	[0]	1.0
0.040	0.000	[0]	1.0
0.050	0.000	[0]	1.0
0.060	0.000	[0]	1.0
0.070	0.000	[0]	1.0
0.080	0.000	[0]	1.0
0.090	0.000	[0]	1.0
0.100	0.000	[0]	1.0
0.110	0.000	[0]	1.0
0.120	2.000	[2]	1.0
0.130	4.000	[4]	1.0
0.140	34.000	[34]	1.0
0.150	107.000	[107]	1.0
0.160	335.000	[335]	1.0
0.170	802.000	[802]	1.0
0.180	1720.000	[1720]	1.0
0.190	3336.000	[3336]	1.0
0.200	6224.000	[6224]	1.0
0.210	10655.000	[10655]	1.0
0.220	16779.000	[16779]	1.0
0.230	25067.000	[25067]	1.0
0.240	35804.000	[35804]	1.0
0.250	47275.000	[47275]	1.0
0.260	60449.000	[60449]	1.0
0.270	73723.000	[73723]	1.0
0.280	87586.000	[87586]	1.0
0.290	99376.000	[99376]	1.0
0.300	110813.000	[110813]	1.0
0.310	119906.000	[119906]	1.0
0.320	127201.000	[127201]	1.0
0.330	132524.000	[132524]	1.0
0.340	136228.000	[136228]	1.0
0.350	139126.000	[139126]	1.0
0.360	140788.000	[140788]	1.0
0.370	141968.000	[141968]	1.0
0.380	143478.000	[143478]	1.0
0.390	144612.000	[144612]	1.0
0.400	143797.000	[143797]	1.0
0.410	144297.000	[144297]	1.0
0.420	144460.000	[144460]	1.0
0.430	144302.000	[144302]	1.0
0.440	144854.000	[144854]	1.0
0.450	145360.000	[145360]	1.0
0.460	146253.000	[146253]	1.0
0.470	146155.000	[146155]	1.0
0.480	145861.000	[145861]	1.0
0.490	147175.000	[147175]	1.0

