R Markdown

This is an R Markdown document. Markdown is a simple formatting syntax for authoring HTML, PDF, and MS Word documents. For more details on using R Markdown see http://rmarkdown.rstudio.com.

##The following is written by Savanna van Mesdag, going through the relevant coding and analyses for CCAs and ANOSIMs for the plant and substrate data for the six study sites.

#setwd#

#To run the following code to carry out the analyses, the following packages must be installed#

install.packages("vegan", repos = "https://github.com/vegandevs/vegan")
## Installing package into 'C:/Users/Savanna/AppData/Local/R/win-library/4.4'
## (as 'lib' is unspecified)
## Warning: unable to access index for repository https://github.com/vegandevs/vegan/src/contrib:
##   cannot open URL 'https://github.com/vegandevs/vegan/src/contrib/PACKAGES'
## Warning: package 'vegan' is not available for this version of R
## 
## A version of this package for your version of R might be available elsewhere,
## see the ideas at
## https://cran.r-project.org/doc/manuals/r-patched/R-admin.html#Installing-packages
## Warning: unable to access index for repository https://github.com/vegandevs/vegan/bin/windows/contrib/4.4:
##   cannot open URL 'https://github.com/vegandevs/vegan/bin/windows/contrib/4.4/PACKAGES'
install.packages("ggplot2", repos = "https://github.com/tidyverse/ggplot2")
## Installing package into 'C:/Users/Savanna/AppData/Local/R/win-library/4.4'
## (as 'lib' is unspecified)
## Warning: unable to access index for repository https://github.com/tidyverse/ggplot2/src/contrib:
##   cannot open URL 'https://github.com/tidyverse/ggplot2/src/contrib/PACKAGES'
## Warning: package 'ggplot2' is not available for this version of R
## 
## A version of this package for your version of R might be available elsewhere,
## see the ideas at
## https://cran.r-project.org/doc/manuals/r-patched/R-admin.html#Installing-packages
## Warning: unable to access index for repository https://github.com/tidyverse/ggplot2/bin/windows/contrib/4.4:
##   cannot open URL 'https://github.com/tidyverse/ggplot2/bin/windows/contrib/4.4/PACKAGES'

#Once installed, then need to load these r packages…

library(vegan)
## Warning: package 'vegan' was built under R version 4.4.1
## Loading required package: permute
## Loading required package: lattice
## This is vegan 2.6-8
library(ggplot2)

#Loading the data files…

urlfile1 <- 'https://raw.githubusercontent.com/Savannankvm/Canonical-Correspondence-analyses-six-study-sites-PhD/PhD-files/Plant_Species_BD.csv'

PlantSpecies <-read.csv(urlfile1)

urlfile2 <- 'https://raw.githubusercontent.com/Savannankvm/Canonical-Correspondence-analyses-six-study-sites-PhD/PhD-files/PLANT_CHEMISTRY_MG_KG.csv'

PlantChemistry <-read.csv(urlfile2)

#Need to do this to make sure the datasets are good to go.

col_sums     <- apply(X = PlantSpecies, MARGIN = 2, FUN = sum);
rm           <- which(is.na(col_sums) == TRUE);
PlantSpecies <- PlantSpecies[, -rm];

print(PlantSpecies)
##    Agrostis.spp. Agrostis.canina Alchemilla.mollis Alopercus.pratensis
## 1              0               0                 0                   0
## 2              9               0                 0                   0
## 3              1               0                 0                   0
## 4              0               0                 0                   0
## 5              0               0                 0                   0
## 6              1               0                 0                   0
## 7              0               0                 0                   0
## 8              0               0                 0                   0
## 9              0               0                 0                   0
## 10            14               0                 0                   0
## 11             5               3                 0                   0
## 12             3               0                 1                   0
## 13            32               0                 0                   0
## 14            39               0                 0                   0
## 15             0               0                 0                   0
## 16             0               0                 0                   0
## 17             0               0                 0                   0
## 18             0               0                 0                   0
## 19             0               0                 0                   0
## 20             0               0                 0                   0
## 21             0               0                 0                  27
## 22             0               0                 0                   0
## 23             0               0                 0                   0
## 24             0               0                 0                   0
## 25             0               0                 0                   0
## 26             0               0                 0                   0
## 27             0               0                 0                   0
## 28             0               0                 0                   0
## 29             0               0                 0                   0
## 30             0               0                 0                   0
## 31             0               0                 0                   0
## 32             0               0                 0                   0
## 33             0               0                 0                   0
## 34             0               0                 0                   0
## 35             0               0                 0                   0
## 36             0               0                 0                   0
## 37             0               0                 0                   0
## 38             0               0                 0                   0
## 39             0               0                 0                   0
## 40             0               0                 0                   0
## 41             0               0                 0                   0
##    Angelica.sylvestris Anthoxanthum.odoratum Anthyllis.vulneraria
## 1                    0                    81                    0
## 2                    0                    18                    0
## 3                    0                     8                    0
## 4                    0                    82                    0
## 5                    0                    55                    0
## 6                    0                     0                    0
## 7                    0                     0                    0
## 8                    0                     0                    0
## 9                    0                     0                    0
## 10                   0                     0                    0
## 11                   0                     0                    0
## 12                   1                     0                    0
## 13                   1                     0                    0
## 14                   0                     0                    0
## 15                   0                     0                    0
## 16                   0                     0                    0
## 17                   0                     0                    0
## 18                   0                     0                    0
## 19                   0                     0                    0
## 20                   0                     0                    0
## 21                   0                     0                    0
## 22                   0                     0                    0
## 23                   0                     0                    0
## 24                   0                     0                    4
## 25                   0                     0                    0
## 26                   0                     0                  127
## 27                   0                     0                    0
## 28                   0                     0                   32
## 29                   0                     0                    0
## 30                   0                     0                    0
## 31                   0                     0                    0
## 32                   0                     0                    0
## 33                   0                     0                    0
## 34                   0                     0                    0
## 35                   0                     0                    0
## 36                   0                     0                   70
## 37                   0                     0                  189
## 38                   0                     7                    0
## 39                   0                     0                    0
## 40                   0                     0                    0
## 41                   0                     0                    0
##    Aphanes.arvensis Arrhenatherum.elatius Atrichum.undulatum Avenula.pratensis
## 1                 0                     0                  0                 0
## 2                 0                     0                  0                 0
## 3                 0                     0                  0                 0
## 4                 0                     2                  0                 0
## 5                 0                    42                 10                 0
## 6                 0                     0                  0                 0
## 7                 0                     0                  0                 0
## 8                 0                     3                 10                 0
## 9                 0                     1                  0                 0
## 10               11                     0                  0                 0
## 11                0                     0                  0                 0
## 12                0                     4                  0                 0
## 13                0                     0                  0                 0
## 14                0                     0                  0                 0
## 15                0                     0                  0                 0
## 16                0                     1                  0                 0
## 17                0                     0                  0                 0
## 18                0                     0                  0                 0
## 19                0                     0                  0                 0
## 20                0                     0                  0                 0
## 21                0                     0                  0                11
## 22                0                     0                  0                 0
## 23                0                     0                  0                 0
## 24                0                     0                  0                 0
## 25                0                     0                  0                 0
## 26                0                     0                  0                 0
## 27                0                     0                  0                 0
## 28                0                     0                  0                 0
## 29                0                     8                  0                 0
## 30                1                     0                  0                 0
## 31                5                     0                  0                 0
## 32                0                     0                  0                 0
## 33                0                     5                  0                 0
## 34                0                     0                  0                 0
## 35                0                     0                  0                 0
## 36                0                     0                  0                 0
## 37                0                     0                  0                 0
## 38                0                     0                  0                 0
## 39                0                     0                  0                 0
## 40                0                     0                  0                 0
## 41                0                     0                  0                 0
##    Bellis.perennis Betula.pubescens Blackstonia.perfoliata
## 1                1                0                      0
## 2                0                0                      0
## 3                8               12                      0
## 4               16                0                      0
## 5                0                0                      0
## 6                0                0                      0
## 7                0                0                      0
## 8                0                0                      0
## 9                0                0                      0
## 10               0                0                      0
## 11               0                0                      0
## 12               0                0                      0
## 13               0                0                      0
## 14               0                0                      0
## 15               0                0                      0
## 16               0                0                      0
## 17               0                0                      0
## 18              11                0                      0
## 19               0                0                      0
## 20               0                0                      0
## 21              10                0                      0
## 22               0                0                      0
## 23               0                0                      0
## 24               4                0                      0
## 25               6                0                      0
## 26               1                0                      0
## 27               0                0                      0
## 28               6                0                      0
## 29               0                0                      0
## 30               0                0                      0
## 31               2                0                      2
## 32               0                0                      0
## 33               0                0                      0
## 34               4                0                      0
## 35               0                0                      0
## 36               0                0                      0
## 37               1                0                      0
## 38               0                0                      0
## 39               0                0                      0
## 40               0                0                      0
## 41               0                0                      0
##    Brachythecium.albicans Brachythecium.glareosum Brachythecium.mildeanum
## 1                       0                       0                       0
## 2                       0                       0                       0
## 3                       0                       0                       0
## 4                       0                       0                       0
## 5                       0                       0                       0
## 6                       0                      10                      10
## 7                       0                       0                      80
## 8                       0                       0                       0
## 9                       0                       0                       0
## 10                      0                       0                     150
## 11                      0                       0                       0
## 12                      0                       0                       0
## 13                      0                       0                       0
## 14                      0                       0                       0
## 15                      0                       0                       0
## 16                      0                       0                       0
## 17                      0                       0                       0
## 18                      0                       0                       0
## 19                      0                       0                       0
## 20                      0                       0                       0
## 21                      0                       0                       0
## 22                      0                       0                       0
## 23                      0                       0                      20
## 24                      0                       0                       0
## 25                     30                       0                       0
## 26                      0                       0                       0
## 27                      0                       0                       0
## 28                      0                       0                       0
## 29                      0                       0                       0
## 30                      0                       0                       0
## 31                      0                       0                       0
## 32                      0                       0                       0
## 33                      0                       0                       0
## 34                      0                       0                       0
## 35                      0                       0                       0
## 36                      0                       0                       0
## 37                      0                       0                       0
## 38                      0                       0                       0
## 39                      0                       0                       0
## 40                      0                       0                       0
## 41                      0                       0                       0
##    Brachythecium.rutabulum Briza.media Bromus.hordeaceus
## 1                        0           0                 0
## 2                        0           0                 0
## 3                        0           0                 0
## 4                        0           0                 0
## 5                        0           0                 0
## 6                       10           0                 0
## 7                        0           0                 0
## 8                        0           0                 0
## 9                       10           0                 0
## 10                      10           0                 0
## 11                       0           0                 0
## 12                      10           0                 0
## 13                      10           0                 0
## 14                       0           0                 0
## 15                       0           0                 0
## 16                       0           0                 0
## 17                       0           0                 0
## 18                       0           0                 0
## 19                       0           0                 0
## 20                       0           0                 0
## 21                       0           0                 0
## 22                       0           0                 0
## 23                       0           0                 0
## 24                       0           0                 0
## 25                      30           0                 0
## 26                       0         138                 0
## 27                       0           9                 0
## 28                       0           8                 0
## 29                       0           0                 1
## 30                       0           0                 0
## 31                       0           0                 0
## 32                       0           0                 0
## 33                       0           0                 0
## 34                       0           0                 0
## 35                       0           0                 0
## 36                       0           0                 0
## 37                       0           0                 0
## 38                       0           0                 0
## 39                       0           0                 0
## 40                       0           0                 0
## 41                       0           0                 0
##    Bryum.c.f..caespiticium Bryum.c.f..pallescens Bryum.capillare Bryum.spp.
## 1                        0                     0               0          0
## 2                        0                     0              10          0
## 3                       10                    10               0          0
## 4                        0                     0               0          0
## 5                        0                     0               0          0
## 6                        0                     0               0          0
## 7                        0                     0               0          0
## 8                        0                     0               0         10
## 9                        0                     0               0          0
## 10                       0                     0               0          0
## 11                       0                     0               0          0
## 12                       0                     0               0          0
## 13                       0                     0               0          0
## 14                       0                     0               0          0
## 15                       0                     0               0          0
## 16                       0                    60               0          0
## 17                       0                     0               0          0
## 18                       0                     0               0          0
## 19                       0                     0               0         20
## 20                       0                     0               0          0
## 21                       0                     0               0          0
## 22                       0                    50               0          0
## 23                       0                     0               0          0
## 24                       0                     0               0          0
## 25                       0                     0               0          0
## 26                       0                     0               0          0
## 27                       0                     0               0          0
## 28                       0                     0               0          0
## 29                       0                     0               0          0
## 30                       0                     0               0          0
## 31                       0                     0               0          0
## 32                       0                     0               0          0
## 33                       0                     0               0          0
## 34                       0                     0               0          0
## 35                       0                     0               0          0
## 36                       0                     0               0          0
## 37                       0                     0               0         60
## 38                       0                     0               0          0
## 39                       0                     0               0          0
## 40                       0                     0               0          0
## 41                       0                     0               0          0
##    Calliergonella.cupsidata Campanula.rotundifolia Carex.distans Carex.flacca
## 1                         0                      0             0            0
## 2                         0                      0             0            0
## 3                        10                      0             0            0
## 4                        10                      0             0            0
## 5                        30                      0             0            0
## 6                        30                      0             0            0
## 7                       120                      0             0            0
## 8                       150                      0             0            1
## 9                        90                      0             0            0
## 10                        0                      0             0            9
## 11                        0                      0             0            0
## 12                       50                      0             0            0
## 13                      110                      0             0            0
## 14                        0                      0             0            0
## 15                        0                      0             0            0
## 16                        0                      0             0            0
## 17                        0                      0             0            0
## 18                        0                      0            23            0
## 19                      120                      0             0           24
## 20                        0                      0             0            0
## 21                       10                      0             0            0
## 22                        0                      0             0            0
## 23                        0                      0            52            0
## 24                        0                      0             0            0
## 25                       30                      0             0            0
## 26                       20                      0             0            0
## 27                      110                      0             0            0
## 28                        0                      0             0            0
## 29                        0                      0             0            0
## 30                       10                      0             0          120
## 31                        0                      0             0           40
## 32                        0                      0             0            0
## 33                        0                      0             0            0
## 34                        0                      0             0            0
## 35                        0                      0             0            0
## 36                        0                      0             0            0
## 37                        0                      0             0            0
## 38                        0                     42             0            0
## 39                        0                      0             0            3
## 40                        0                      0             0            0
## 41                        0                      0             0            2
##    Carex.panicea Carlina.vulgaris Centaurea.nigra Centaurium.erythraea
## 1              0                0               0                    0
## 2              0                0               0                    0
## 3              0                0               0                    0
## 4              0                0               0                    0
## 5              0                0               0                    0
## 6              0                0               0                    0
## 7              0                0               2                    0
## 8              0                0               0                    0
## 9              0                0               0                    0
## 10             0                0               0                    0
## 11             0                0               0                    0
## 12             0                0               0                    0
## 13             0                0               0                    0
## 14             0                0               0                    0
## 15             0                0               0                    0
## 16             0               11               0                    0
## 17             0                5               0                    0
## 18             0                4               0                    0
## 19             0                0               0                    0
## 20             0                0               0                    0
## 21             0                0               0                    0
## 22             0                3               0                    0
## 23             0                0               0                    0
## 24             0                0               0                    0
## 25             0                0               0                    0
## 26             0                0               0                    0
## 27             0                0               0                    0
## 28             0                0               0                    0
## 29             0                0               0                    0
## 30             0                0               0                    0
## 31             0                0               0                   14
## 32             0                2               0                    1
## 33             0                0               0                    0
## 34             0                5               0                    0
## 35             0                0               0                    0
## 36             0                0               0                    0
## 37             1                0               0                    0
## 38             0                3               0                    0
## 39             0                2               1                    0
## 40             0                1               0                    0
## 41             0                7               0                    0
##    Centaurium.littorale Centaurium.pulchellum Cerastium.fontanum
## 1                     0                     0                  0
## 2                     0                     0                  6
## 3                     0                     0                  0
## 4                     0                     0                  0
## 5                     0                     0                  0
## 6                     0                     0                  0
## 7                     0                     0                  0
## 8                     0                     0                  0
## 9                     0                     0                  0
## 10                    0                     0                  0
## 11                    0                     0                  0
## 12                    0                     0                  0
## 13                    0                     0                  0
## 14                    0                     0                  0
## 15                    0                     0                  0
## 16                    0                     0                  1
## 17                    0                     0                  0
## 18                    0                     0                  0
## 19                    0                     0                  0
## 20                    0                     0                  0
## 21                    0                     0                  0
## 22                    0                     0                  0
## 23                    0                     8                  0
## 24                    0                     0                  0
## 25                    0                     0                  0
## 26                    0                     0                  1
## 27                    0                     0                  2
## 28                    0                     0                  1
## 29                    0                     0                  0
## 30                    0                     0                  1
## 31                    0                     0                  0
## 32                    0                     0                  0
## 33                    0                     0                  0
## 34                    0                     0                  0
## 35                    0                     0                  0
## 36                    4                     0                  0
## 37                    0                     0                  0
## 38                    4                     0                  1
## 39                    5                     0                  0
## 40                    0                     0                  0
## 41                    1                     0                  0
##    Chamaenerion.angustifolium Cirriphyllum.piliferum Cirsium.arvense
## 1                           0                      0               0
## 2                           0                      0               0
## 3                           0                     10               0
## 4                           0                      0               0
## 5                           0                      0               0
## 6                           0                      0               0
## 7                           0                      0               0
## 8                           4                      0               0
## 9                           0                      0               0
## 10                          0                      0               0
## 11                          0                      0               3
## 12                          0                      0               4
## 13                          0                      0               8
## 14                          0                      0               0
## 15                          0                      0               0
## 16                          0                      0               0
## 17                          0                      0               0
## 18                          0                      0               0
## 19                          0                      0               0
## 20                          0                      0               0
## 21                          0                      0               0
## 22                          0                      0               0
## 23                          0                      0               0
## 24                          0                      0               0
## 25                          0                      0               0
## 26                          0                      0               0
## 27                          0                      0               0
## 28                          0                      0               0
## 29                          0                      0               0
## 30                          0                      0               0
## 31                          0                      0               0
## 32                          0                      0               0
## 33                          0                      0               0
## 34                          0                      0               0
## 35                          0                      0               0
## 36                          0                      0               0
## 37                          0                      0               0
## 38                          0                      0               0
## 39                          0                      0               0
## 40                          0                      0               0
## 41                          0                      0               0
##    Cirsium.palustre Crepis.capillaris Cynosurus.cristatus Dactylis.glomerata
## 1                 0                 4                   0                  1
## 2                 0                 0                   0                  0
## 3                 0                 0                   0                  0
## 4                 0                 1                   0                  0
## 5                 0                 0                   0                  0
## 6                 4                 0                   0                  0
## 7                 0                 0                   0                  0
## 8                 3                 0                   0                  0
## 9                 0                 0                   0                  0
## 10                0                 0                  16                 12
## 11                0                 0                   0                  1
## 12                0                 0                   0                  0
## 13                0                 0                   0                  4
## 14                0                 0                   0                 54
## 15                0                 0                   0                  0
## 16                0                 0                   0                  0
## 17                0                 0                   0                  0
## 18                0                 0                   0                  0
## 19                0                 0                   0                  0
## 20                0                 0                   0                  0
## 21                0                 0                   0                  0
## 22                0                 0                   0                  0
## 23                0                 0                   0                  0
## 24                0                 0                   0                  0
## 25                0                 0                   0                  0
## 26                0                 0                   0                  0
## 27                0                 0                   0                  0
## 28                0                 0                   0                  0
## 29                0                 0                   0                  0
## 30                0                 0                  54                  0
## 31                0                 0                  15                  0
## 32                0                 0                   0                  0
## 33                0                 0                   0                  0
## 34                0                 0                   0                  0
## 35                0                 0                   0                  0
## 36                0                 0                   0                  0
## 37                0                 0                   0                  0
## 38                0                 0                   0                  0
## 39                0                 0                   0                  0
## 40                0                 0                   0                  0
## 41                0                 0                   0                 10
##    Danthonia.decumbens Daucus.carrota Dicranella.spp. Dicranum.scoparium
## 1                    0              0               0                 30
## 2                    0              0               0                 20
## 3                    0              0               0                  0
## 4                    0              0               0                 10
## 5                    0              0               0                 16
## 6                    0              0               0                  0
## 7                    0              0               0                  0
## 8                    0              0               0                  0
## 9                    0              0               0                 50
## 10                   1              0               0                  0
## 11                   0              0               0                  0
## 12                   0              0               0                  0
## 13                   0              0               0                  0
## 14                   0              0               0                  0
## 15                   0              0               0                  0
## 16                   0              0               0                  0
## 17                   0              0               0                  0
## 18                   0              0               0                  0
## 19                   0              0               0                  0
## 20                   0              0               0                  0
## 21                   0              0               0                  0
## 22                   0              0              50                  0
## 23                   0              0               0                  0
## 24                   0              0               0                  0
## 25                   0              0               0                  0
## 26                   0              0               0                  0
## 27                   0              0               0                  0
## 28                   0              2               0                  0
## 29                   0              0               0                  0
## 30                   0              0               0                  0
## 31                   0              0               0                  0
## 32                   0              0               0                  0
## 33                   0              1               0                  0
## 34                   0              0               0                  0
## 35                   0              0               0                  0
## 36                   0              0               0                  0
## 37                   0              0               0                  0
## 38                   0              0               0                  0
## 39                   0              0               0                  0
## 40                   0              0               0                  0
## 41                   0              0               0                  0
##    Epilobium.montanum Equisetum.arvense Equisteum.variegatum Erigeron.acer
## 1                   0                 0                    0             0
## 2                   0                 0                    0             0
## 3                   0                 0                    0             0
## 4                   0                 0                    0             0
## 5                   0                 0                    0             0
## 6                   8                 0                    0             0
## 7                   1                 0                    0             0
## 8                   0                 0                    0             0
## 9                   0                 0                    0             0
## 10                  0                 0                    0             0
## 11                  3                 0                    0             0
## 12                  0                49                    0             0
## 13                  0                 4                    0             0
## 14                  0                 0                    0             0
## 15                  0                 0                    0             0
## 16                  0                 0                    0             0
## 17                  0                 0                    0             0
## 18                  0                 0                    0             0
## 19                  0                 0                    0             0
## 20                  0                 0                    0             0
## 21                  0                 0                    0             0
## 22                  0                 0                    0             0
## 23                  0                 0                    0             0
## 24                  0                 0                    0             0
## 25                  0                 0                    0             0
## 26                  0                 0                    0             0
## 27                  0                 0                    0             0
## 28                  0                 0                    0             0
## 29                  0                 0                    0             0
## 30                  0                 0                    0             0
## 31                  0                 0                    0             0
## 32                  0                 0                    0            25
## 33                  0                 0                    0             0
## 34                  0                 0                    0             6
## 35                  0                 0                    0             0
## 36                  0                 0                    0             0
## 37                  0                 0                    0             0
## 38                  0                10                   31             0
## 39                  0                 0                    0             0
## 40                  0                 0                    0             0
## 41                  0                 0                    0             0
##    Euphrasia.agg Festuca.ovina Festuca.rubra Festuca.rubra.agg.
## 1              3             0             0                  0
## 2              0             0             0                  5
## 3              6             0             0                  0
## 4              0             0             0                  0
## 5              1             0             0                  0
## 6              0             0             0                  0
## 7              0             0             0                  0
## 8              0             0             0                  0
## 9              0             0             0                  0
## 10             0             0             0                  0
## 11             0             0             0                  0
## 12             0             0             0                  0
## 13             0             0             0                  0
## 14             0             0             0                  0
## 15             0             0             0                  0
## 16            16             0             0                  0
## 17             0             0             0                  0
## 18             0            17             0                  0
## 19             0            55             0                  0
## 20             0            27             0                  0
## 21             0             5             0                  0
## 22             0             0             0                  0
## 23             0            25             0                  0
## 24             0            66             0                  0
## 25             0             0            19                  0
## 26            14             0             1                  0
## 27             0             0            39                  0
## 28             0             2             2                  0
## 29             0             0            54                  0
## 30             0             0            42                  0
## 31             7             0            19                  0
## 32             2             0            22                  0
## 33             1             0            41                  0
## 34             4             0            44                  0
## 35             0             0            10                  0
## 36             0             0             0                  0
## 37             0             0             4                  0
## 38             0             0             2                  0
## 39            36             0            44                  0
## 40             0             0             0                  0
## 41            31             0            33                  0
##    Filipendula.ulmaria Fissidens.adianthoides Fissidens.dubius Fissidens.exilis
## 1                    0                      0                0                0
## 2                    0                      0                0                0
## 3                    0                     10               10                0
## 4                    0                      0                0                0
## 5                    0                      0                0                0
## 6                   27                      0                0                0
## 7                    0                      0                0                0
## 8                    0                      0                0                0
## 9                    0                      0                0                0
## 10                   0                      0                0                0
## 11                   3                      0                0                0
## 12                   3                      0                0                0
## 13                   0                      0                0                0
## 14                   0                      0                0                0
## 15                   0                      0                0                0
## 16                   0                      0                0                0
## 17                   0                      0                0                0
## 18                   0                      0                0                0
## 19                   0                      0               20                0
## 20                   0                      0                0                0
## 21                   0                      0                0                0
## 22                   0                      0                0               60
## 23                   0                      0                0                0
## 24                   0                      0                0                0
## 25                   0                      0                0                0
## 26                   0                      0                0                0
## 27                   0                      0                0                0
## 28                   0                      0                0                0
## 29                   0                      0                0                0
## 30                   0                      0                0                0
## 31                   0                      0                0                0
## 32                   0                      0                0                0
## 33                   0                      0                0                0
## 34                   0                      0                0                0
## 35                   0                      0                0                0
## 36                   0                      0                0                0
## 37                   0                      0                0                0
## 38                   0                      0                0                0
## 39                   0                      0                0                0
## 40                   0                      0                0                0
## 41                   0                      0                0                0
##    Fragaria.vesca Galium.aparine Galium.arvense Galium.saxatile Galium.verum
## 1              67              0              0               0            0
## 2              38              0              0               0            0
## 3              65              0              0               0            0
## 4             117              0              0               0            0
## 5              68              0              0               0            0
## 6               0              0              0               0            0
## 7               0              0              0               0            0
## 8               0              0              0               0            0
## 9               0              0              0               0            0
## 10              0              0              0               0            0
## 11              0              0              1               0            0
